• SENSEX 80998.25 260.74 (0.32%)
  • NIFTY 50 24620.2 77.7 (0.32%)
  • GOLD 98480 761 (0.77%)
  • SILVER 101339 123 (0.12%)
  • NASDAQ 19417.23 18.27 (0.09%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5406 28 (0.52%)
  • USD/INR 85.8 0.01 (0.01%)
  • EURO 97.9968 0.35 (0.35%)
  • POUND 116.4033 0.35 (0.3%)
  • YEN 1.6697 -0.01 (-0.35)

Market News

Register now to start building wealth!